
Fare for Tourists
| Home | Up | Fare Chart1 | Fare Chart2 | Fare Chart3 | Fare Chart4 | Food Charges | IIF Fare |
| M.V.TIPU SULTAN | M.V.BHARAT SEEMA | T.SULTAN B.SEEMA D.SETU | |||||||||
| FROM | TO | Distance in N.Miles | Owners Cabin Rs. | Fisrt Class Rs. | Second Class Rs. | Tourist Chair Rs. | Owners Cabin Rs. | Modified Owners Cabin Rs. | 2 Berth Cabin Rs. | 4 Berth Cabin Rs. | |
| KOCHI | KAVARATTI | 220 | 3,140 | 1,490 | 440 | 530 | 3,020 | 1,630 | 440 | 390 | 150 |
| ANDROTT | 160 | 2,290 | 1,090 | 320 | 390 | 2,200 | 1,190 | 320 | 290 | 120 | |
| AMINI | 220 | 3,140 | 1,490 | 440 | 530 | 3,020 | 1,630 | 440 | 390 | 150 | |
| KADMAT | 220 | 3,140 | 1,490 | 440 | 530 | 3,020 | 1,630 | 440 | 390 | 150 | |
| BITRA | 260 | 3,720 | 1,760 | 510 | 630 | 3,570 | 1,930 | 510 | 460 | 180 | |
| CHETLAT | 230 | 3,290 | 1,560 | 450 | 560 | 3,150 | 1,700 | 450 | 410 | 170 | |
| KILTAN | 210 | 3,000 | 1,420 | 410 | 510 | 2,890 | 1,560 | 410 | 380 | 150 | |
| AGATTI | 250 | 3,580 | 1,690 | 490 | 600 | 3,430 | 1,850 | 490 | 440 | 180 | |
| KALPENI | 160 | 2,290 | 1,090 | 320 | 390 | 2,200 | 1,190 | 320 | 290 | 120 | |
| MINICOY | 220 | 3,140 | 1,490 | 440 | 530 | 3,020 | 1,630 | 440 | 390 | 150 | |
| ANDROTT | AMINI | 60 | 860 | 410 | 120 | 150 | 830 | 450 | 120 | 110 | 50 |
| KADMAT | 60 | 860 | 410 | 120 | 150 | 830 | 450 | 120 | 110 | 50 | |
| CHETLAT | 80 | 1,140 | 540 | 160 | 200 | 1,100 | 590 | 160 | 140 | 60 | |
| KILTAN | 60 | 860 | 410 | 120 | 150 | 830 | 450 | 120 | 110 | 50 | |
| AGATTI | 90 | 1,290 | 610 | 180 | 220 | 1,240 | 670 | 180 | 160 | 60 | |
| KAVARATTI | 60 | 860 | 410 | 120 | 150 | 830 | 450 | 120 | 110 | 50 | |
| KALPENI | 50 | 720 | 310 | 100 | 120 | 690 | 370 | 100 | 90 | 50 | |
| MINICOY | 160 | 2,290 | 1,090 | 320 | 390 | 2,200 | 1,190 | 320 | 290 | 120 | |
| BITRA | 100 | 1,430 | 680 | 200 | 240 | 1,370 | 740 | 200 | 180 | 70 | |
| AMINI | KADMAT | 20 | 290 | 140 | 60 | 80 | 280 | 150 | 60 | 60 | 50 |
| BITRA | 40 | 570 | 270 | 80 | 100 | 550 | 300 | 80 | 80 | 50 | |
| CHETLAT | 40 | 570 | 270 | 80 | 100 | 550 | 300 | 80 | 80 | 50 | |
| KILTAN | 30 | 440 | 210 | 60 | 80 | 420 | 220 | 60 | 60 | 50 | |
| AGATTI | 30 | 440 | 210 | 60 | 80 | 420 | 220 | 60 | 60 | 50 | |
| KAVARATTI | 40 | 570 | 270 | 80 | 100 | 550 | 300 | 80 | 80 | 50 | |
| KALPENI | 80 | 1,140 | 540 | 160 | 200 | 1,100 | 590 | 160 | 140 | 60 | |
| MINICOY | 170 | 2,430 | 1,150 | 340 | 410 | 2,330 | 1,260 | 340 | 300 | 120 | |
| KADMAT | BITRA | 40 | 570 | 270 | 80 | 100 | 550 | 300 | 80 | 80 | 50 |
| CHETLAT | 30 | 440 | 210 | 60 | 80 | 420 | 220 | 60 | 60 | 50 | |
| KILTAN | 30 | 440 | 210 | 60 | 80 | 420 | 220 | 60 | 60 | 50 | |
| AGATTI | 40 | 270 | 80 | 100 | 550 | 300 | 80 | 80 | 50 | ||
| KAVARATTI | 40 | 270 | 80 | 100 | 550 | 300 | 80 | 80 | 50 | ||
| KALPENI | 90 | 1,290 | 610 | 180 | 220 | 1,240 | 670 | 180 | 160 | 60 | |
| MINICOY | 170 | 2,430 | 1,150 | 340 | 410 | 2,330 | 1,260 | 340 | 300 | 120 | |
| BITRA | CHETLAT | 30 | 440 | 210 | 60 | 80 | 420 | 220 | 60 | 60 | 50 |
| KILTAN | 50 | 720 | 310 | 100 | 120 | 690 | 370 | 100 | 90 | 50 | |
| AGATTI | 40 | 570 | 270 | 80 | 100 | 550 | 300 | 80 | 80 | 50 | |
| KAVARATTI | 70 | 1,000 | 480 | 140 | 170 | 960 | 520 | 140 | 130 | 50 | |
| KALPENI | 120 | 1,720 | 810 | 240 | 290 | 1,650 | 890 | 240 | 220 | 90 | |
| MINICOY | 200 | 2,860 | 1,350 | 390 | 480 | 2,740 | 1,480 | 390 | 360 | 140 | |
| CHETLAT | KILTAN | 20 | 290 | 140 | 60 | 80 | 280 | 150 | 60 | 60 | 50 |
| AGATTI | 60 | 860 | 410 | 120 | 150 | 830 | 450 | 120 | 110 | 50 | |
| KAVARATTI | 70 | 1,000 | 480 | 140 | 150 | 960 | 520 | 140 | 130 | 40 | |
| KALPENI | 110 | 1,570 | 750 | 220 | 270 | 1,520 | 820 | 220 | 200 | 80 | |
| MINICOY | 200 | 2,860 | 1,350 | 390 | 420 | 2,740 | 1,480 | 390 | 360 | 140 | |
| KILTAN | AGATTI | 60 | 860 | 410 | 120 | 150 | 830 | 450 | 120 | 110 | 50 |
| KAVARATTI | 60 | 860 | 410 | 120 | 150 | 830 | 450 | 120 | 110 | 50 | |
| KALPENI | 100 | 1,430 | 680 | 200 | 240 | 1,370 | 740 | 200 | 180 | 70 | |
| MINICOY | 190 | 2,720 | 1,290 | 380 | 460 | 2,600 | 1,410 | 380 | 340 | 140 | |
| AGATTI | KAVARATTI | 30 | 440 | 210 | 60 | 80 | 420 | 220 | 60 | 60 | 50 |
| KALPENI | 100 | 1,430 | 680 | 200 | 240 | 1,370 | 740 | 200 | 180 | 70 | |
| MINICOY | 160 | 2,290 | 1,090 | 320 | 390 | 2,200 | 1,190 | 320 | 290 | 120 | |
| KAVARATTI | KALPENI | 70 | 1,000 | 480 | 140 | 170 | 960 | 520 | 140 | 130 | 50 |
| MINICOY | 140 | 2,000 | 950 | 280 | 340 | 1,920 | 1,040 | 280 | 250 | 100 | |
| KALPENI | MINICOY | 110 | 1,570 | 750 | 220 | 270 | 1,520 | 820 | 220 | 200 | 80 |
| MANGALORE | ANDROTT | 140 | 2,000 | 950 | 280 | 340 | 1,920 | 1,040 | 280 | 250 | 100 |
| AMINI | 160 | 2,290 | 1,090 | 320 | 390 | 2,200 | 1,190 | 320 | 290 | 120 | |
| KADMAT | 160 | 2,290 | 1,090 | 320 | 390 | 2,200 | 1,190 | 320 | 290 | 120 | |
| BITRA | 180 | 2,570 | 1,220 | 360 | 440 | 2,470 | 1,330 | 360 | 320 | 130 | |
| CHETLAT | 150 | 2,150 | 800 | 300 | 350 | 1,920 | 1,110 | 300 | 270 | 110 | |
| KILTAN | 140 | 2,000 | 950 | 280 | 340 | 1,920 | 1,040 | 280 | 220 | 100 | |
| AGATTI | 200 | 2,860 | 1,350 | 390 | 480 | 2,740 | 1,480 | 390 | 320 | 140 | |
| KAVARATTI | 190 | 2,720 | 1,290 | 380 | 460 | 2,600 | 1,410 | 380 | 300 | 140 | |
| KALPENI | 200 | 2,860 | 1,350 | 390 | 480 | 2,740 | 1,480 | 390 | 320 | 140 | |
| MINICOY | 290 | 4,150 | 1,960 | 570 | 700 | 3,970 | 2,150 | 570 | 520 | 200 | |
| CALICUT/ | ANDROTT | 120 | 1,720 | 810 | 240 | 290 | 1,650 | 890 | 240 | 220 | 90 |
| BEYPORE | AMINI | 180 | 2,570 | 1,220 | 360 | 440 | 2,470 | 1,330 | 360 | 320 | 130 |
| KADMAT | 180 | 2,570 | 1,220 | 360 | 440 | 2,470 | 1,330 | 360 | 320 | 130 | |
| BITRA | 210 | 3,000 | 1,420 | 410 | 510 | 2,890 | 1,560 | 410 | 380 | 150 | |
| CHETLAT | 180 | 2,570 | 1,220 | 360 | 440 | 2,470 | 1,330 | 360 | 320 | 130 | |
| KILTAN | 160 | 2,290 | 1,090 | 320 | 390 | 2,200 | 1,190 | 320 | 290 | 120 | |
| AGATTI | 210 | 3,000 | 1,420 | 410 | 510 | 2,890 | 1,560 | 410 | 380 | 150 | |
| KAVARATTI | 190 | 2,720 | 1,290 | 380 | 460 | 2,600 | 1,410 | 380 | 340 | 140 | |
| KALPENI | 140 | 2,000 | 950 | 280 | 340 | 1,920 | 1,040 | 280 | 250 | 100 | |
| MINICOY | 240 | 3,430 | 1,620 | 470 | 580 | 3,290 | 1,780 | 470 | 430 | 170 | |
Note: Fare for Children below 3 years, a token rate
of Re.1/- irrespective of distance
Children between 3 to 10 years
half of the fare
Fare given per seat/berth
| Home | About us | Departments | Shipping Services | Air Services | Harbour Facilities | Photo gallery |