HARBOUR FACILITIES
| Home | About us | Departments | Shipping Services | Air Services | Harbour Facilities | Photo gallery |
Action is on hand to provide embarkation and disembarkation in the eastern side of al islands. The constructions required will be carried out by the Lakshadweep Harbour Works. Harbour facilities will also be expanded by providing terminal facilities such as ware houses, passenger facilities, shore/mobile cranes, communication network and VTMS(Visual Traffic Management Systems). Navigation facilities will also be improved by providing FRP Buoys, mooring buoys/Ospray buoys and entrance lights in remaining islands to enhance the scope of night navigation.
Dedicated Berths at Mainland Ports
As the loading/unloading operation in the islands is done at open sea the pace of operation is very low and there is also loss of cargo during discharge. As the number of ships increased, the UTL vessels especially cargo ships are often delayed at Mainland Ports due to non availability of Berths. Hence the cargo vessels are able to perform at the most 26 voyages in a year considering 260 operating days if each vessel calls at 4/5 islands on each voyage. It is necessary to resort to dedicated berths at Mainland ports of Beypore, Azhikkal , Manglore etc. The Administration is spending a lot every year on account of wharfage, berthing, mooring and other port dues. Once dedicated berths are provided it would provide access for timely berthing and frequency of the ships could be increased as wastage of time will be minimized.
In the long run, the Administration will be able to decrease incurring heavy expenditure on wharfages. The availability of dedicated berths would access free hand to develop the infrastructures at the respective ports.
| Chetlat | Bitra | Kadmat | Amini | Kiltan | Andrott | Agatti | Kavaratti | Kalpeni | Minicoy | Bangaram | |
| Length | 107 m | 122 m | 67 m | 59.35 m | 59.35 m | 77 m | 155 m | 263 m | 174.30 m | 174 m | Nil |
| Width | 3.30 m | 2 m | 3 m | 3.45 m | 3.45 m | 3 m | 3.30 m | 7 m | 3 m | 3 m | Nil |
| Approach Berthig | 9.40 m | 3.15 m | 5.50 m | 14.10 m | 14.10 m | 10.15 m | 5.30 m | 17 m | 10.30 m | 17.80 m | Nil |
| Depth Along side | 1.80 m | 1.50 m | 1.50 m | 1.80 m | 1.80 m | 1.80 m | 1.80 m | 2.50 m | 1.80 m | 1.80 m | Nil |
| Entrance Channel | |||||||||||
| Length | 880 m | 2126 m | 1870 m | 294 m | Nil | 2160 m | 1140 m | 3300 m | 3275 m | 6250 m | |
| Width | 16 m | 16 m | 16 m | 16 m | Nil | 16 m | 40 m | 16 m | 50 m | 16 m | |
| Depth | 1.50 m | 1 m | 1.80 m | 1.80 m | Nil | 1.50 m | 2.60 m | 1.80 m | 4 m | 2 m | |
| Diameter of Turning Circle | 60 m | 60 m | 60 m | 60 m | Nil | 60 m | 100 m | 60 m | 100 m | ||
| Navigational Aids | |||||||||||
| M.S.Buoy | 5 Nos. | 1 No. | Nil | Nil | Nil | Nil | 2 Nos. | Nil | Nil | Nil | |
| GRP Buoy with ZF 12 lanterns | 6 Nos | 1 No. | 8 Nos. | Nil | 7 Nos | 14 Nos. | 27 Nos. | 11 Nos. | 11 Nos. | 10 Nos. | |
| Entrance Tower | 2 Nos. | Nil | 2 Nos. | 2 Nos | Nil | 2 Nos. | 2 Nos. | Nil | Nil | Nil | |
| Twin Point Mooring bouys | Nil | Nil | 2 Nos. | Nil | Nil | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. | Nil | |
| MS Mooring Buoy for | |||||||||||
| 5000 DWT vessels | 1 No. | Nil | 1 No. | 1 No. | 1 No. | Nil | 1 No. | 1 No. | Nil | 1 No. | Nil |
| Port Control Tower(12 Hr Watch) | 1 No. | Nil | 1 No. | 1 No. | 1 No. | 1 No. | 24 Hr.Watch | 1 No. | 1 No. | Nil | |
| Cargo Handling equipments | |||||||||||
| Jetty Cranes | 1 No. | Nil | 2 Nos. | 2 Nos | 2 No. | 2 Nos. | 3 Nos. | 2 Nos. | 2 Nos. | Nil | |
| Fork Lifters | Nil | Nil | Nil | 1 No. | 1 No. | 1 No. | 2 Nos. | 1 No. | 1 No. | Nil |
Location of Mooring Bouys for 5000 DWT Vessels
| Island | Latitude | Longitude |
| Kavaratti | 100 33'16" N | 720 38'34" E |
| Minicoy | 80 17'00" N | 730 04'06" E |
| Agatti | 100 51'56" N | 720 38'34" E |
| Kiltan | 110 29'13" N | 730 00'38" E |
| Chetlat | 110 41' 83"N | 720 43'10" E |
| Amini | 110 08' 16" N | 720 44'23" E |
| Kadmat | 110 12' 31" N | 720 48'42" E |
1. Construction of Breakwater and
wharf at Andrott Island for Rs.34.82 crores.
This is the first mega project in the Lakshadweep to provide all weather
ship landing facilities on the island. The scheme has been completed. At present
small passenger and cargo vessels are calling at this port and are being berthed
along the wharf.
The Project for Construction Survey and investigation for construction of shore facilities for bigger ships at Breakwater Stage-III at Andrott Island
| Home | About us | Departments | Shipping Services | Air Services | Harbour Facilities | Photo gallery |