| SCHOLARSHIP SANCTIONED DURING THE MONTH -MAY - 2007 | |
| (University Level) | |
| Sl.No. | Claim . Dt | Sanc.Date | Name of Student | Institution | Place | Course | Amount | |||||||||||||||||||
| 1 | 23/05/2007 | 29/05/2007 | Abdul Salam.M | Baithul Izza Arts & Science College | Calicut - 673585 | B.Sc (HM) | 47,490.00 | |||||||||||||||||||
| 2 | 23/05/2007 | 29/05/2007 | Mohd Shafeeque M | Baithul Izza Arts & Science College | Calicut - 673585 | B.Sc (HM) | 70,230.00 | |||||||||||||||||||
| 3 | 23/05/2007 | 29/05/2007 | Safeeque Rahman.K.K | Baithul Izza Arts & Science College | Calicut - 673585 | B.Com. | 23,180.00 | |||||||||||||||||||
| 4 | 23/05/2007 | 29/05/2007 | Salahudheen P | Baithul Izza Arts & Science College | Calicut - 673585 | B.Com. | 20,680.00 | |||||||||||||||||||
| 5 | 25/05/2007 | 28/05/2007 | Abdul Ameer Babu.U | Bangalore University (U.V.C.E) | Bangalore | B.Tech (E&EE) | 4,095.00 | |||||||||||||||||||
| 6 | 25/05/2007 | 28/05/2007 | Mohammed Hussain.K.C | Bangalore University (U.V.C.E) | Bangalore | B.Tech (CE) | 26,695.00 | |||||||||||||||||||
| 7 | 28/03/2007 | 21/05/2007 | Halimabi A | C.H college of Nursing | Valanchery | GNM | 3,600.00 | |||||||||||||||||||
| 8 | 16/03/2007 | 29/05/2007 | Anver Hussain P.M.C | C.K.G.Memmorial College,Perambra | Calicut. | BA Eco | 9,750.00 | |||||||||||||||||||
| 9 | 16/03/2007 | 29/05/2007 | Mohd Nisamudheen P.E | C.K.G.Memmorial College,Perambra | Calicut. | B.Sc.(Maths) | 9,750.00 | |||||||||||||||||||
| 10 | 01/05/2007 | 08/05/2007 | Beegam Nazira.M.K | Calicut Orphanage Teacher Training Institute | Calicut | TTC | 11,350.00 | |||||||||||||||||||
| 11 | 18/05/2007 | 23/05/2007 | Ansarali.K.C | Calicut University ( Dept. of BOTANY) | Calicut | M.Sc.(Pl.Sc) | 4,315.00 | |||||||||||||||||||
| 12 | 18/05/2007 | 23/05/2007 | Mohammed Yasin.K | Calicut University ( Dept. of BOTANY) | Calicut | M.Sc. Ap.Sc. | 7,300.00 | |||||||||||||||||||
| 13 | 19/02/2007 | 25/05/2007 | Abida Beegum KM | Calicut University Men's/Ladies | Calicut | M.Sc.(Phy) | 1,252.00 | |||||||||||||||||||
| 14 | 19/02/2007 | 25/05/2007 | Aneesa.K.L. | Calicut University Men's/Ladies | Calicut | M.A.(Eng). | 1,976.00 | |||||||||||||||||||
| 15 | 19/02/2007 | 25/05/2007 | Anisa A.G | Calicut University Men's/Ladies | Calicut | M. Lisc | 1,976.00 | |||||||||||||||||||
| 16 | 19/02/2007 | 25/05/2007 | Beegum Seena CN | Calicut University Men's/Ladies | Calicut | M.A.(Mal). | 1,727.00 | |||||||||||||||||||
| 17 | 19/02/2007 | 25/05/2007 | Bushra. C.P | Calicut University Men's/Ladies | Calicut | M.A.(Eng). | 2,588.00 | |||||||||||||||||||
| 18 | 19/02/2007 | 25/05/2007 | Fareeda Devanagoth | Calicut University Men's/Ladies | Calicut | MCA | 1,985.00 | |||||||||||||||||||
| 19 | 19/02/2007 | 25/05/2007 | Fareeda Edurukage | Calicut University Men's/Ladies | Calicut | M.Sc.(Maths) | 2,553.00 | |||||||||||||||||||
| 20 | 19/02/2007 | 25/05/2007 | Fathima. P.C | Calicut University Men's/Ladies | Calicut | M.A.(Arab) | 2,332.00 | |||||||||||||||||||
| 21 | 19/02/2007 | 25/05/2007 | Fouziya Z.V | Calicut University Men's/Ladies | Calicut | M.A.(Mal). | 2,536.00 | |||||||||||||||||||
| 22 | 19/02/2007 | 25/05/2007 | Hameedabi K | Calicut University Men's/Ladies | Calicut | M.A..(Hindi) | 280.00 | |||||||||||||||||||
| 23 | 19/02/2007 | 25/05/2007 | Hasheedtha Beegam. P | Calicut University Men's/Ladies | Calicut | M.A.(Hist.) | 2,578.00 | |||||||||||||||||||
| 24 | 19/02/2007 | 25/05/2007 | Irshadunnisa. P.K | Calicut University Men's/Ladies | Calicut | M.Sc.(Phy) | 1,986.00 | |||||||||||||||||||
| 25 | 19/02/2007 | 25/05/2007 | Jasmin N | Calicut University Men's/Ladies | Calicut | LS | 2,341.00 | |||||||||||||||||||
| 26 | 19/02/2007 | 25/05/2007 | Kamarban KK | Calicut University Men's/Ladies | Calicut | M.A.(Eng). | 2,629.00 | |||||||||||||||||||
| 27 | 19/02/2007 | 25/05/2007 | Khamarunnisa. T.K | Calicut University Men's/Ladies | Calicut | M.Sc.(Chem) | 2,214.00 | |||||||||||||||||||
| 28 | 19/02/2007 | 25/05/2007 | Libnabi M.K | Calicut University Men's/Ladies | Calicut | M.Sc.(Zool) | 2,480.00 | |||||||||||||||||||
| 29 | 19/02/2007 | 25/05/2007 | Mumthaz Beegam .K.P | Calicut University Men's/Ladies | Calicut | M.Sc.(Maths) | 2,358.00 | |||||||||||||||||||
| 30 | 19/02/2007 | 25/05/2007 | Najma Masdiage | Calicut University Men's/Ladies | Calicut | M.B.A. | 2,309.00 | |||||||||||||||||||
| 31 | 19/02/2007 | 25/05/2007 | Naseera Beegam K.K | Calicut University Men's/Ladies | Calicut | M.Sc.(Phy) | 2,181.00 | |||||||||||||||||||
| 32 | 19/02/2007 | 25/05/2007 | Nasheeda Beegam M.S | Calicut University Men's/Ladies | Calicut | M.A.(Mal). | 2,777.00 | |||||||||||||||||||
| 33 | 19/02/2007 | 25/05/2007 | Raziya Beegum KK | Calicut University Men's/Ladies | Calicut | M.Sc.(Maths) | 1,523.00 | |||||||||||||||||||
| 34 | 19/02/2007 | 25/05/2007 | Saleena Beegum.K.C. | Calicut University Men's/Ladies | Calicut | M.A.(Eng). | 2,228.00 | |||||||||||||||||||
| 35 | 19/02/2007 | 25/05/2007 | Saleena PA | Calicut University Men's/Ladies | Calicut | M.A..(Hindi) | 2,743.00 | |||||||||||||||||||
| 36 | 19/02/2007 | 25/05/2007 | Shameena Beegum KC | Calicut University Men's/Ladies | Calicut | M.A.(Mal). | 1,624.00 | |||||||||||||||||||
| 37 | 19/02/2007 | 25/05/2007 | Shaziya. M.K | Calicut University Men's/Ladies | Calicut | M.A.(Eng). | 1,953.00 | |||||||||||||||||||
| 38 | 19/02/2007 | 25/05/2007 | Subi.K.K | Calicut University Men's/Ladies | Calicut | M.Sc.(Zool) | 2,122.00 | |||||||||||||||||||
| 39 | 19/02/2007 | 25/05/2007 | Thajunnisa.C.N> | Calicut University Men's/Ladies | Calicut | M.Sc.(Maths) | 2,817.00 | |||||||||||||||||||
| 40 | 19/02/2007 | 25/05/2007 | Ummathameem. P | Calicut University Men's/Ladies | Calicut | M.A.(Arab) | 2,207.00 | |||||||||||||||||||
| 41 | 19/02/2007 | 25/05/2007 | Zaheena C.N | Calicut University Men's/Ladies | Calicut | M.Sc.(Chem) | 2,312.00 | |||||||||||||||||||
| 42 | 16/01/2007 | 19/05/2007 | Faisa Beegam | Carmal College | Mala,Thrissur | B.Sc.(Maths) | 3,945.00 | |||||||||||||||||||
| 43 | 16/01/2007 | 19/05/2007 | Fazila.M.K | Carmal College | Mala,Thrissur | B.Sc.(Maths) | 3,945.00 | |||||||||||||||||||
| 44 | 16/01/2007 | 19/05/2007 | Hussaiba H.M | Carmal College | Mala,Thrissur | B.Sc.(Maths) | 3,945.00 | |||||||||||||||||||
| 45 | 16/01/2007 | 19/05/2007 | Meharunnisa.C.N | Carmal College | Mala,Thrissur | B.Sc.(Maths) | 3,945.00 | |||||||||||||||||||
| 46 | 22/01/2007 | 18/05/2007 | Ameer Bin Mohammed. C.N | Centre for continuing education Kerala | Thiruvananthapuram | C.S.C | 29,321.00 | |||||||||||||||||||
| 47 | 16/03/2007 | 11/05/2007 | Hajna Ahmed U.P. | Centre for Costume & Fashion Desgn. | Calicut - 673635 | B.Sc.(F.D) | 17,700.00 | |||||||||||||||||||
| 48 | 01/05/2007 | 12/05/2007 | Abdul Nizar U.C | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 49 | 01/05/2007 | 12/05/2007 | Amjid Ahamed.K. | Centre for Physical Education | Calicut | B.P.E. | 20,235.00 | |||||||||||||||||||
| 50 | 01/05/2007 | 12/05/2007 | Ashik M.I. | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 51 | 01/05/2007 | 12/05/2007 | Asif Iqbal M | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 52 | 01/05/2007 | 12/05/2007 | Asif Manifkhan | Centre for Physical Education | Calicut | B.P.E. | 20,235.00 | |||||||||||||||||||
| 53 | 01/05/2007 | 12/05/2007 | Fareed Khan K.K. | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 54 | 01/05/2007 | 12/05/2007 | Faseeludheen.K.K | Centre for Physical Education | Calicut | B.P.E. | 11,535.00 | |||||||||||||||||||
| 55 | 01/05/2007 | 12/05/2007 | Ibrahim Manikfan | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 56 | 01/05/2007 | 12/05/2007 | Jalaludheen M | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 57 | 01/05/2007 | 12/05/2007 | Khalid Kiragothi Uthurufarathuge | Centre for Physical Education | Calicut | B.P.E. | 20,235.00 | |||||||||||||||||||
| 58 | 01/05/2007 | 12/05/2007 | Mirza Mubarak P.V. | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 59 | 01/05/2007 | 12/05/2007 | Mogd.Riyazath Khan | Centre for Physical Education | Calicut | B.P.E. | 11,535.00 | |||||||||||||||||||
| 60 | 01/05/2007 | 12/05/2007 | Mohammed Shafeeq | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 61 | 01/05/2007 | 12/05/2007 | Mohd.Abdul Fazal | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 62 | 01/05/2007 | 12/05/2007 | Mohd.Aboosalih A.B. | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 63 | 01/05/2007 | 12/05/2007 | Mohd.Nizamudheen N.M. | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 64 | 01/05/2007 | 12/05/2007 | Mohd.Noushad Khan C.P. | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 65 | 01/05/2007 | 12/05/2007 | Mohd.Salahudheen T.V. | Centre for Physical Education | Calicut | B.P.E. | 12,875.00 | |||||||||||||||||||
| 66 | 01/05/2007 | 12/05/2007 | Nizamudheen. M.C. | Centre for Physical Education | Calicut | B.P.E. | 14,315.00 | |||||||||||||||||||
| 67 | 01/05/2007 | 12/05/2007 | Sameer Aouge Bidharuge | Centre for Physical Education | Calicut | B.P.E. | 20,235.00 | |||||||||||||||||||
| 68 | 01/05/2007 | 12/05/2007 | Shiraz Khalid | Centre for Physical Education | Calicut | B.P.E. | 14,315.00 | |||||||||||||||||||
| 69 | 28/03/2007 | 21/05/2007 | Mohammed Shafi Quarishi | CICS College of Teacher Education | Calicut-14 | B.Ed | 2,425.00 | |||||||||||||||||||
| 70 | 28/03/2007 | 21/05/2007 | Shaziya.M.K. | CICS College of Teacher Education | Calicut-14 | B.Ed | 2,425.00 | |||||||||||||||||||
| 71 | 19/05/2007 | 23/05/2007 | Hajira.H.D | Cochin College, Kochi - 2 | Kochi - 2 | M.Com. | 13,277.00 | |||||||||||||||||||
| 72 | 28/05/2007 | 31/05/2007 | Akthar Ahamed.K.K. | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 619.00 | |||||||||||||||||||
| 73 | 28/05/2007 | 31/05/2007 | Asradh.F | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 1,094.00 | |||||||||||||||||||
| 74 | 28/05/2007 | 31/05/2007 | Farsana Beegum | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 5,908.00 | |||||||||||||||||||
| 75 | 28/05/2007 | 31/05/2007 | Mohammed Naseeb.K.O | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 649.00 | |||||||||||||||||||
| 76 | 28/05/2007 | 31/05/2007 | Sabira.M.P | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 11,732.00 | |||||||||||||||||||
| 77 | 28/05/2007 | 31/05/2007 | Sadhudheen.K.P | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 1,715.00 | |||||||||||||||||||
| 78 | 28/05/2007 | 31/05/2007 | Shameena Beegum P.D | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 6,322.00 | |||||||||||||||||||
| 79 | 28/05/2007 | 31/05/2007 | Sharafudheen.H.K | College of Agricultue | Padanakkad,Kasargode | B.Sc.(Agri) | 812.00 | |||||||||||||||||||
| 80 | 30/03/2007 | 30/05/2007 | Mariyath P.P | College of Engineering | Trivandrum | B.Tech (CS&E) | 10,800.00 | |||||||||||||||||||
| 81 | 28/03/2007 | 21/05/2007 | Abdul Rauf | CUTEC | OLLUR | B.Ed | 2,425.00 | |||||||||||||||||||
| 82 | 28/03/2007 | 21/05/2007 | Balkees | CUTEC | OLLUR | B.Ed | 2,425.00 | |||||||||||||||||||
| 83 | 28/03/2007 | 21/05/2007 | Mansoor Akthar | CUTEC | OLLUR | B.Ed | 2,425.00 | |||||||||||||||||||
| 84 | 28/03/2007 | 21/05/2007 | Nishad. A.K | CUTEC | OLLUR | B.Ed | 2,425.00 | |||||||||||||||||||
| 85 | 28/03/2007 | 21/05/2007 | Shihabudheen.s | CUTEC | OLLUR | B.Ed | 2,425.00 | |||||||||||||||||||
| 86 | 07/05/2007 | 11/05/2007 | Bushrabi.P | D.B.College | Thalayolaparambu | B.A.(Hindi) | 2,842.00 | |||||||||||||||||||
| 87 | 01/05/2007 | 14/05/2007 | Irshad hussain.K.M | Darul Uloom Arabic College | Malappuram | A-u-Ulama | 10,720.00 | |||||||||||||||||||
| 88 | 01/05/2007 | 14/05/2007 | Mohammed Seedi.L | Darul Uloom Arabic College | Malappuram | A-u-Ulama | 10,720.00 | |||||||||||||||||||
| 89 | 07/05/2007 | 11/05/2007 | Amina H Nazneen | Dental College | Calicut | BDS | 29,092.00 | |||||||||||||||||||
| 90 | 09/05/2007 | 11/05/2007 | Khamarunisa. T.K | Dept of Chemistry (Univ. Calicut) | Calicut | M.Sc.(Chem) | 3,785.00 | |||||||||||||||||||
| 91 | 09/05/2007 | 11/05/2007 | Zaheena.C.N | Dept of Chemistry (Univ. Calicut) | Calicut | M.Sc.(Chem) | 3,785.00 | |||||||||||||||||||
| 92 | 23/05/2007 | 28/05/2007 | Naseera Beegam.K.K | Dept of Physics (University of Calicut) | Calicut | M.Sc.(Phy) | 3,720.00 | |||||||||||||||||||
| 93 | 13/10/2006 | 11/05/2007 | Mohammed Hashim .P | Dept. Of HINDI (University of Calicut) | Calicut | M.A..(Hindi) | 2,970.00 | |||||||||||||||||||
| 94 | 13/10/2006 | 11/05/2007 | Mohammed shafi Qurishi V.K.K.M.M | Dept. Of HINDI (University of Calicut) | Calicut | M.A..(Hindi) | 2,970.00 | |||||||||||||||||||
| 95 | 13/10/2006 | 11/05/2007 | Razak. K.F.B | Dept. Of HINDI (University of Calicut) | Calicut | M.A..(Hindi) | 2,820.00 | |||||||||||||||||||
| 96 | 13/10/2006 | 11/05/2007 | Saleema.P.A | Dept. Of HINDI (University of Calicut) | Calicut | M.A..(Hindi) | 4,350.00 | |||||||||||||||||||
| 97 | 18/05/2007 | 19/05/2007 | Azeeza Ali.A.M | Dr NK Memorial School of Nursing | Valanchery | Genl.Nurse. | 21,539.50 | |||||||||||||||||||
| 98 | 10/01/2007 | 04/05/2007 | Abdul Haseeb | Farook College | Calicut | B.A.(Eng.) | 4,362.00 | |||||||||||||||||||
| 99 | 10/01/2007 | 04/05/2007 | Abdul Manaf | Farook College | Calicut | B.Sc.(Chem) | 4,662.00 | |||||||||||||||||||
| 100 | 10/01/2007 | 04/05/2007 | Aheesa.K.R | Farook College | Calicut | BA Eco | 1,877.00 | |||||||||||||||||||
| 101 | 10/01/2007 | 04/05/2007 | Akram Ali .B | Farook College | Calicut | B.A(ECO) | 4,057.00 | |||||||||||||||||||
| 102 | 10/01/2007 | 04/05/2007 | Bushra Beegum | Farook College | Calicut | B.A(ECO) | 2,843.00 | |||||||||||||||||||
| 103 | 10/01/2007 | 04/05/2007 | Farheem.M.Y | Farook College | Calicut | B.Sc (Phy) | 3,058.00 | |||||||||||||||||||
| 104 | 10/01/2007 | 04/05/2007 | Halimabi.M.C | Farook College | Calicut | M.A.(Eng). | 4,082.00 | |||||||||||||||||||
| 105 | 10/01/2007 | 04/05/2007 | Hamarban.M | Farook College | Calicut | M.A.(Hist.) | 3,825.00 | |||||||||||||||||||
| 106 | 10/01/2007 | 04/05/2007 | Ibrahim Fahurugandaruge | Farook College | Calicut | B.Com. | 4,127.00 | |||||||||||||||||||
| 107 | 10/01/2007 | 04/05/2007 | Mohd Akram A.B | Farook College | Calicut | B.B.A. | 1,430.00 | |||||||||||||||||||
| 108 | 10/01/2007 | 04/05/2007 | Mohd Hidayathulla P.T | Farook College | Calicut | BA Soci | 4,107.00 | |||||||||||||||||||
| 109 | 10/01/2007 | 04/05/2007 | Mohd.IRshad S.H | Farook College | Calicut | B.A.(Mal) | 4,057.00 | |||||||||||||||||||
| 110 | 10/01/2007 | 04/05/2007 | Mohd.IRshad S.H | Farook College | Calicut | B.A.(Mal) | 4,382.00 | |||||||||||||||||||
| 111 | 10/01/2007 | 04/05/2007 | Muhammed salih | Farook College | Calicut | B.A.(Mal) | 4,372.00 | |||||||||||||||||||
| 112 | 10/01/2007 | 04/05/2007 | Musthaque Ahamed K.P.B | Farook College | Calicut | B.A.(Eng.) | 4,107.00 | |||||||||||||||||||
| 113 | 10/01/2007 | 04/05/2007 | Nasarulla.P.I | Farook College | Calicut | BA Soci | 4,057.00 | |||||||||||||||||||
| 114 | 10/01/2007 | 04/05/2007 | Nasiya S.M | Farook College | Calicut | B.Sc (Phy) | 3,437.00 | |||||||||||||||||||
| 115 | 10/01/2007 | 04/05/2007 | Niyas.K | Farook College | Calicut | B.Sc(Bot) | 4,277.00 | |||||||||||||||||||
| 116 | 10/01/2007 | 04/05/2007 | Rahmath Beegum.M.S | Farook College | Calicut | B.A(ECO) | 3,083.00 | |||||||||||||||||||
| 117 | 10/01/2007 | 04/05/2007 | Raumana.K.P | Farook College | Calicut | B.A.(Arab) | 2,234.00 | |||||||||||||||||||
| 118 | 10/01/2007 | 04/05/2007 | Remnad Hussan | Farook College | Calicut | BA Soci | 4,362.00 | |||||||||||||||||||
| 119 | 10/01/2007 | 04/05/2007 | Sabeena Beegum.c | Farook College | Calicut | B.Sc.(Chem) | 3,133.00 | |||||||||||||||||||
| 120 | 10/01/2007 | 04/05/2007 | Sabeena Beegum.c | Farook College | Calicut | B.Sc.(Chem) | 3,448.00 | |||||||||||||||||||
| 121 | 10/01/2007 | 04/05/2007 | Sabeer khan | Farook College | Calicut | B.Sc.(Stat) | 4,777.00 | |||||||||||||||||||
| 122 | 10/01/2007 | 04/05/2007 | Sahab.N.M | Farook College | Calicut | B.Sc.(Zool) | 1,595.00 | |||||||||||||||||||
| 123 | 10/01/2007 | 04/05/2007 | Sajna.m.P | Farook College | Calicut | B.Sc.(Maths) | 3,072.00 | |||||||||||||||||||
| 124 | 10/01/2007 | 04/05/2007 | Salmathbi | Farook College | Calicut | B.Sc.(Maths) | 3,336.00 | |||||||||||||||||||
| 125 | 10/01/2007 | 04/05/2007 | Subaida C.T | Farook College | Calicut | B.A(ECO) | 3,112.00 | |||||||||||||||||||
| 126 | 10/01/2007 | 04/05/2007 | Sulfeekar Ali | Farook College | Calicut | B.A.(Mal) | 4,057.00 | |||||||||||||||||||
| 127 | 10/01/2007 | 04/05/2007 | Thajudheen | Farook College | Calicut | B.Sc(Bot) | 4,537.00 | |||||||||||||||||||
| 128 | 10/01/2007 | 04/05/2007 | Thouseeful Akthar P.P | Farook College | Calicut | B.Sc(Bot) | 4,537.00 | |||||||||||||||||||
| 129 | 01/05/2007 | 19/05/2007 | Shajahan.K.C | GOVIDHA PAI MEMORIAL GOVT. COLLEGE | MANJESHURAM | B.A | 2,125.00 | |||||||||||||||||||
| 130 | 05/02/2007 | 01/05/2007 | Abdul Rasak F.M | Govt college | madappally | B.A.(Eng.) | 8,300.00 | |||||||||||||||||||
| 131 | 05/02/2007 | 01/05/2007 | Mohd Rafeeque.A | Govt college | madappally | B.A.(Eng.) | 6,300.00 | |||||||||||||||||||
| 132 | 05/02/2007 | 01/05/2007 | Riyaz Ahamed U.K | Govt college | madappally | BA Eco | 7,850.00 | |||||||||||||||||||
| 133 | 19/12/2006 | 07/05/2007 | Bismilla khan .M.P | Govt. College, Kasaragod | Kasaragod | M.A.(Arab) | 13,510.00 | |||||||||||||||||||
| 134 | 19/12/2006 | 07/05/2007 | Sadahathulla.K | Govt. College, Kasaragod | Kasaragod | B.A.(Eng.) | 2,125.00 | |||||||||||||||||||
| 135 | 19/12/2006 | 07/05/2007 | Wajahath Habeebulla. M.P | Govt. College, Kasaragod | Kasaragod | B.A(His) | 2,125.00 | |||||||||||||||||||
| 136 | 20/02/2007 | 08/05/2007 | Ameena Zainab | Govt.Ayurveda College | Tripunithura | BAMS | 3,452.00 | |||||||||||||||||||
| 137 | 20/02/2007 | 08/05/2007 | Thakiyudheen.C.N | Govt.Ayurveda College | Tripunithura | BAMS | 6,326.00 | |||||||||||||||||||
| 138 | 25/04/2007 | 04/05/2007 | Althaf G.F | Govt.Brennan College | Thalassery | BA Eco | 2,069.00 | |||||||||||||||||||
| 139 | 12/04/2007 | 25/05/2007 | Althaf G.F. | Govt.Brennan College | Thalassery | B.A(ECO) | 1,015.00 | |||||||||||||||||||
| 140 | 25/04/2007 | 04/05/2007 | Aminabi. K | Govt.Brennan College | Thalassery | B.A(His) | 1,734.00 | |||||||||||||||||||
| 141 | 12/04/2007 | 25/05/2007 | Aminabi. K | Govt.Brennan College | Thalassery | B.A(His) | 856.00 | |||||||||||||||||||
| 142 | 25/04/2007 | 04/05/2007 | Ashik. T.I. | Govt.Brennan College | Thalassery | B.Sc (Phy) | 4,069.00 | |||||||||||||||||||
| 143 | 12/04/2007 | 25/05/2007 | Ashik. T.I. | Govt.Brennan College | Thalassery | B.Sc (Phy) | 1,015.00 | |||||||||||||||||||
| 144 | 25/04/2007 | 04/05/2007 | Faisal Hussain | Govt.Brennan College | Thalassery | BA Pol | 2,069.00 | |||||||||||||||||||
| 145 | 12/04/2007 | 25/05/2007 | Faisal Hussain | Govt.Brennan College | Thalassery | BA Pol | 1,015.00 | |||||||||||||||||||
| 146 | 25/04/2007 | 04/05/2007 | Faziya Bin Hamza.K.C | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 1,734.00 | |||||||||||||||||||
| 147 | 12/04/2007 | 25/05/2007 | Faziya Bin Hamza.K.C | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 806.00 | |||||||||||||||||||
| 148 | 25/04/2007 | 04/05/2007 | Haseena.P.T | Govt.Brennan College | Thalassery | B.A(His) | 1,734.00 | |||||||||||||||||||
| 149 | 12/04/2007 | 25/05/2007 | Haseena.P.T | Govt.Brennan College | Thalassery | B.A(His) | 856.00 | ||||||||||||||||||||||||
| 150 | 25/04/2007 | 04/05/2007 | Mohammad Afsal.P.P | Govt.Brennan College | Thalassery | M.Sc.(Maths) | 2,069.00 | ||||||||||||||||||||||||
| 151 | 12/04/2007 | 25/05/2007 | Mohammad Afsal.P.P | Govt.Brennan College | Thalassery | M.Sc.(Maths) | 1,015.00 | ||||||||||||||||||||||||
| 152 | 25/04/2007 | 04/05/2007 | Mohammad Ali Akbar | Govt.Brennan College | Thalassery | B.A(ECO) | 2,069.00 | ||||||||||||||||||||||||
| 153 | 12/04/2007 | 25/05/2007 | Mohammad Ali Akbar | Govt.Brennan College | Thalassery | B.A(ECO) | 1,015.00 | ||||||||||||||||||||||||
| 154 | 25/04/2007 | 04/05/2007 | Mohammad Nisham | Govt.Brennan College | Thalassery | B.A.(Mal) | 2,069.00 | ||||||||||||||||||||||||
| 155 | 12/04/2007 | 25/05/2007 | Mohammad Nisham | Govt.Brennan College | Thalassery | B.A.(Mal) | 1,015.00 | ||||||||||||||||||||||||
| 156 | 25/04/2007 | 04/05/2007 | Mohammed Iqubal. M.V. | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 3,569.00 | ||||||||||||||||||||||||
| 157 | 12/04/2007 | 25/05/2007 | Mohammed Iqubal. M.V. | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 1,015.00 | ||||||||||||||||||||||||
| 158 | 25/04/2007 | 04/05/2007 | Mohd Hashim B | Govt.Brennan College | Thalassery | B.Sc.(Maths) | 2,069.00 | ||||||||||||||||||||||||
| 159 | 12/04/2007 | 25/05/2007 | Mohd Hashim B | Govt.Brennan College | Thalassery | B.Sc.(Maths) | 1,015.00 | ||||||||||||||||||||||||
| 160 | 25/04/2007 | 04/05/2007 | Mohd Iqbal.K | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 3,569.00 | ||||||||||||||||||||||||
| 161 | 12/04/2007 | 25/05/2007 | Mohd Iqbal.K | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 1,015.00 | ||||||||||||||||||||||||
| 162 | 12/04/2007 | 25/05/2007 | Mohd.Abdul Saleem. D | Govt.Brennan College | Thalassery | B.Sc (Phy) | 1,015.00 | ||||||||||||||||||||||||
| 163 | 25/04/2007 | 04/05/2007 | Mohd.Sadique.C.H | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 3,569.00 | ||||||||||||||||||||||||
| 164 | 12/04/2007 | 25/05/2007 | Mohd.Sadique.C.H | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 1,015.00 | ||||||||||||||||||||||||
| 165 | 25/04/2007 | 04/05/2007 | Mohd.Sharif.P | Govt.Brennan College | Thalassery | B.A.(Arab) | 2,069.00 | ||||||||||||||||||||||||
| 166 | 12/04/2007 | 25/05/2007 | Mohd.Sharif.P | Govt.Brennan College | Thalassery | B.A.(Arab) | 1,015.00 | ||||||||||||||||||||||||
| 167 | 25/04/2007 | 04/05/2007 | Muhammad Abdul Saleem | Govt.Brennan College | Thalassery | B.Sc (Phy) | 4,069.00 | ||||||||||||||||||||||||
| 168 | 25/04/2007 | 04/05/2007 | Muhammed Riyad.S.C | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 2,069.00 | ||||||||||||||||||||||||
| 169 | 12/04/2007 | 25/05/2007 | Muhammed Riyad.S.C | Govt.Brennan College | Thalassery | B.Sc.(Zool) | 1,015.00 | ||||||||||||||||||||||||
| 170 | 25/04/2007 | 04/05/2007 | Muhammed Ubaidulla | Govt.Brennan College | Thalassery | M.A..(Hindi) | 2,069.00 | ||||||||||||||||||||||||
| 171 | 12/04/2007 | 25/05/2007 | Muhammed Ubaidulla | Govt.Brennan College | Thalassery | M.A..(Hindi) | 1,015.00 | ||||||||||||||||||||||||
| 172 | 25/04/2007 | 04/05/2007 | Nasarudheen Bailavi. A.K | Govt.Brennan College | Thalassery | B.A(His) | 2,069.00 | ||||||||||||||||||||||||
